Size Guide
Jersey Sizing
How to Measure
-
Length: Measure from the highest point of the shoulder to the ideal place you would want your jersey to sit
-
Width: Measure around the broadest part of the chest, 1-2 inches below the armpit
** if any of these measurements fall inbetween sizes we recommend sizing up **
Youth jersey sizing (Units: Inches) | |||||
Size | YXS | YS | YM | YL | YXL |
A | 18" | 19" | 20" | 21" | 23" |
B | 13" | 14" | 15" | 16" | 17" |
Adult jersey sizing (Units: Inches) | |||||
Size | XS | S | M | L | XL |
A | 25.5" | 26.5" | 28" | 29.5" | 30.5" |
B | 19" | 20.5" | 22" | 23.5" | 25" |
Size | 2X | 3X | 4X | 5X | 6X |
A | 31.5" | 32.5" | 33.5" | 34.5" | 36" |
B | 27" | 28" | 30" | 32" | 34" |
TALLS: Add three inches to length
Pacific Headwear
Plastic snap adjustable | One size fits most